|
40211 Louisville ZIP Code Guide
|
40211 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 40211
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Louisville, Kentucky 40211
Population Age & Sex Range for Louisville, Kentucky 40211
| Total Population: | 23600 |
| Male Population: | 10599 |
| Male < 1: | 181 |
| Male 1: | 154 |
| Male 2: | 149 |
| Male 3: | 130 |
| Male 4: | 228 |
| Male 5: | 212 |
| Male 6: | 254 |
| Male 7: | 174 |
| Male 8: | 267 |
| Male 9: | 174 |
| Male 10: | 236 |
| Male 11: | 258 |
| Male 12: | 200 |
| Male 13: | 278 |
| Male 14: | 231 |
| Male 15: | 222 |
| Male 16: | 170 |
| Male 17: | 170 |
| Male 18: | 164 |
| Male 19: | 168 |
| Male 20: | 222 |
| Male 21: | 117 |
| Male 22-24: | 297 |
| Male 25-29: | 440 |
| Male 30-34: | 488 |
| Male 35-39: | 685 |
| Male 40-44: | 867 |
| Male 45-49: | 718 |
| Male 50-54: | 545 |
| Male 55-59: | 395 |
| Male 60-61: | 132 |
| Male 62-64: | 252 |
| Male 65-66: | 208 |
| Male 67-69: | 192 |
| Male 70-74: | 400 |
| Male 75-79: | 257 |
| Male 80-84: | 200 |
| Male 85 & Over: | 164 |
|
| Female Population: | 13001 |
| Female < 1: | 219 |
| Female 1: | 139 |
| Female 2: | 131 |
| Female 3: | 173 |
| Female 4: | 205 |
| Female 5: | 123 |
| Female 6: | 199 |
| Female 7: | 248 |
| Female 8: | 247 |
| Female 9: | 292 |
| Female 10: | 262 |
| Female 11: | 191 |
| Female 12: | 221 |
| Female 13: | 208 |
| Female 14: | 162 |
| Female 15: | 206 |
| Female 16: | 208 |
| Female 17: | 249 |
| Female 18: | 159 |
| Female 19: | 237 |
| Female 20: | 162 |
| Female 21: | 112 |
| Female 22-24: | 444 |
| Female 25-29: | 794 |
| Female 30-34: | 779 |
| Female 35-39: | 913 |
| Female 40-44: | 1096 |
| Female 45-49: | 829 |
| Female 50-54: | 661 |
| Female 55-59: | 479 |
| Female 60-61: | 199 |
| Female 62-64: | 344 |
| Female 65-66: | 220 |
| Female 67-69: | 299 |
| Female 70-74: | 580 |
| Female 75-79: | 430 |
| Female 80-84: | 325 |
| Female 85 & Over: | 256 |
|
|
|
|
Ethnic Makeup of Louisville, Kentucky 40211
| Total Population: | 23600 |
| White: | 675 |
| Black: | 22510 |
| Asian: | 25 |
| Pacific Islander: | |
| Native American: | 52 |
| Two or More: | 256 |
| Other: | 82 |
|
|
Housing Statistics for Louisville, Kentucky 40211
| Total: | 23592 |
| Own: | 12546 |
| Rent: | 11046 |
|
|
Education Level for Residents of Louisville, Kentucky 40211
| Total Population: | 14147 |
| Male: | 5943 |
| No School: | 50 |
| Nursery - 4th: | 63 |
| 5th - 6th: | 146 |
| 7th - 8th: | 277 |
| 9th: | 244 |
| 10th: | 313 |
| 11th: | 387 |
| 12th, No Diploma: | 473 |
| High School Graduate: | 2158 |
| Professional School Degree: | 64 |
| Less Than 1 Year College: | 292 |
| 1 or More Years College, No Degree: | 812 |
| Associates: | 297 |
| Bachelors: | 253 |
| Doctorate: | 18 |
| Masters: | 96 |
|
| Female: | 8204 |
| No School: | 74 |
| Nursery - 4th: | 34 |
| 5th - 6th: | 73 |
| 7th - 8th: | 405 |
| 9th: | 268 |
| 10th: | 454 |
| 11th: | 583 |
| 12th, No Diploma: | 543 |
| High School Graduate: | 2530 |
| Professional School Degree: | 52 |
| Less Than 1 Year College: | 864 |
| 1 or More Years College, No Degree: | 1232 |
| Associates: | 442 |
| Bachelors: | 450 |
| Doctorate: | 5 |
| Masters: | 195 |
|
|
|
Economic Statistics for Louisville, Kentucky 40211
| Employed Civilian Males: | 3442 |
| Unemployed Civilian Males: | 534 |
| Male Over 16 In Labor Force: | 3982 |
| Male Over 16 Not In Labor Force: | 3269 |
| Male Over 16 In Armed Forces: | 6 |
|
| Employed Civilian Females: | 4524 |
| Unemployed Civilian Females: | 451 |
| Female Over 16 In Labor Force: | 4975 |
| Female Over 16 Not In Labor Force: | 4800 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 7675 |
| Work At Home: | 61 |
| Over 16, Doesn't Work At Home: | 7614 |
| Family Income Below Poverty: | 1672 |
| Household Income Below Poverty: | 2697 |
| Married Couple Below Poverty: | 287 |
| Median Family Income: | $26021 |
| Median Household Income: | $21906 |
| Per Capita Income: | $12633 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 74 |
| 5 to 9 Minutes: | 495 |
| 10 to 14 Minutes: | 1116 |
| 15 to 19 Minutes: | 1694 |
| 20 to 24 Minutes: | 1611 |
| 25 to 29 Minutes: | 497 |
| 30 to 35 Minutes: | 1086 |
| 36 to 39 Minutes: | 143 |
| 40 to 44 Minutes: | 166 |
| 45 to 59 Minutes: | 290 |
| 60 to 89 Minutes: | 365 |
| 90 Minutes or More: | 77 |
|
|
Veterans Status for Residents of Louisville, Kentucky 40211
| Total Males: | 6911 |
| Male 18 to 64 | 5490 |
| Male Civilian 18 to 64 | 5484 |
| Male Civilian Non-Veteran 18 to 64 | 4248 |
| Male Civilian Veteran 18 to 64 | 1236 |
| Male in Armed Forces 18 to 64 | 6 |
| Male 65 and Over | 1421 |
| Male Civilian 65 and Over | 1421 |
| Male Civilian Non-Veteran 65 and Over | 587 |
| Male Civilian Veteran 65 and Over | 834 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9318 |
| Female 18 - 64 | 7208 |
| Female 65 and Over | 2110 |
| Female Civilians 18 - 64 | 7208 |
| Female Civilian Non-Veteran 18 - 64 | 7013 |
| Female Civilian Veteran 18 - 64 | 195 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2110 |
| Female Civilian Non-Veteran 65 and Over | 2094 |
| Female Civilian Veteran 65 and Over | 16 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|