|
47122 Georgetown ZIP Code Guide
|
47122 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 47122
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Georgetown, Indiana 47122
Population Age & Sex Range for Georgetown, Indiana 47122
| Total Population: | 8295 |
| Male Population: | 4213 |
| Male < 1: | 49 |
| Male 1: | 62 |
| Male 2: | 77 |
| Male 3: | 35 |
| Male 4: | 50 |
| Male 5: | 68 |
| Male 6: | 80 |
| Male 7: | 34 |
| Male 8: | 79 |
| Male 9: | 73 |
| Male 10: | 87 |
| Male 11: | 73 |
| Male 12: | 62 |
| Male 13: | 73 |
| Male 14: | 72 |
| Male 15: | 80 |
| Male 16: | 66 |
| Male 17: | 58 |
| Male 18: | 37 |
| Male 19: | 77 |
| Male 20: | 32 |
| Male 21: | 61 |
| Male 22-24: | 104 |
| Male 25-29: | 216 |
| Male 30-34: | 285 |
| Male 35-39: | 432 |
| Male 40-44: | 398 |
| Male 45-49: | 374 |
| Male 50-54: | 365 |
| Male 55-59: | 229 |
| Male 60-61: | 92 |
| Male 62-64: | 88 |
| Male 65-66: | 29 |
| Male 67-69: | 62 |
| Male 70-74: | 68 |
| Male 75-79: | 43 |
| Male 80-84: | 32 |
| Male 85 & Over: | 11 |
|
| Female Population: | 4082 |
| Female < 1: | 40 |
| Female 1: | 51 |
| Female 2: | 24 |
| Female 3: | 60 |
| Female 4: | 46 |
| Female 5: | 27 |
| Female 6: | 42 |
| Female 7: | 88 |
| Female 8: | 80 |
| Female 9: | 60 |
| Female 10: | 102 |
| Female 11: | 60 |
| Female 12: | 75 |
| Female 13: | 60 |
| Female 14: | 75 |
| Female 15: | 59 |
| Female 16: | 101 |
| Female 17: | 44 |
| Female 18: | 76 |
| Female 19: | 27 |
| Female 20: | 31 |
| Female 21: | 32 |
| Female 22-24: | 70 |
| Female 25-29: | 249 |
| Female 30-34: | 284 |
| Female 35-39: | 445 |
| Female 40-44: | 431 |
| Female 45-49: | 355 |
| Female 50-54: | 316 |
| Female 55-59: | 217 |
| Female 60-61: | 76 |
| Female 62-64: | 55 |
| Female 65-66: | 34 |
| Female 67-69: | 80 |
| Female 70-74: | 84 |
| Female 75-79: | 61 |
| Female 80-84: | 32 |
| Female 85 & Over: | 33 |
|
|
|
|
Ethnic Makeup of Georgetown, Indiana 47122
| Total Population: | 8295 |
| White: | 8101 |
| Black: | 93 |
| Asian: | 18 |
| Pacific Islander: | |
| Native American: | 9 |
| Two or More: | 49 |
| Other: | 25 |
|
|
Housing Statistics for Georgetown, Indiana 47122
| Total: | 8295 |
| Own: | 7725 |
| Rent: | 570 |
|
|
Education Level for Residents of Georgetown, Indiana 47122
| Total Population: | 5476 |
| Male: | 2724 |
| No School: | 1 |
| Nursery - 4th: | 10 |
| 5th - 6th: | 17 |
| 7th - 8th: | 68 |
| 9th: | 72 |
| 10th: | 73 |
| 11th: | 58 |
| 12th, No Diploma: | 58 |
| High School Graduate: | 1031 |
| Professional School Degree: | 9 |
| Less Than 1 Year College: | 253 |
| 1 or More Years College, No Degree: | 433 |
| Associates: | 136 |
| Bachelors: | 359 |
| Doctorate: | 23 |
| Masters: | 123 |
|
| Female: | 2752 |
| No School: | |
| Nursery - 4th: | 1 |
| 5th - 6th: | |
| 7th - 8th: | 59 |
| 9th: | 44 |
| 10th: | 67 |
| 11th: | 44 |
| 12th, No Diploma: | 83 |
| High School Graduate: | 955 |
| Professional School Degree: | 37 |
| Less Than 1 Year College: | 328 |
| 1 or More Years College, No Degree: | 398 |
| Associates: | 216 |
| Bachelors: | 382 |
| Doctorate: | |
| Masters: | 138 |
|
|
|
Economic Statistics for Georgetown, Indiana 47122
| Employed Civilian Males: | 2532 |
| Unemployed Civilian Males: | 77 |
| Male Over 16 In Labor Force: | 2609 |
| Male Over 16 Not In Labor Force: | 550 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2150 |
| Unemployed Civilian Females: | 44 |
| Female Over 16 In Labor Force: | 2194 |
| Female Over 16 Not In Labor Force: | 939 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 4597 |
| Work At Home: | 130 |
| Over 16, Doesn't Work At Home: | 4467 |
| Family Income Below Poverty: | 73 |
| Household Income Below Poverty: | 125 |
| Married Couple Below Poverty: | 42 |
| Median Family Income: | $62065 |
| Median Household Income: | $56144 |
| Per Capita Income: | $22935 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 131 |
| 5 to 9 Minutes: | 112 |
| 10 to 14 Minutes: | 289 |
| 15 to 19 Minutes: | 567 |
| 20 to 24 Minutes: | 881 |
| 25 to 29 Minutes: | 692 |
| 30 to 35 Minutes: | 994 |
| 36 to 39 Minutes: | 200 |
| 40 to 44 Minutes: | 152 |
| 45 to 59 Minutes: | 260 |
| 60 to 89 Minutes: | 92 |
| 90 Minutes or More: | 97 |
|
|
Veterans Status for Residents of Georgetown, Indiana 47122
| Total Males: | 3035 |
| Male 18 to 64 | 2790 |
| Male Civilian 18 to 64 | 2790 |
| Male Civilian Non-Veteran 18 to 64 | 2189 |
| Male Civilian Veteran 18 to 64 | 601 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 245 |
| Male Civilian 65 and Over | 245 |
| Male Civilian Non-Veteran 65 and Over | 73 |
| Male Civilian Veteran 65 and Over | 172 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2988 |
| Female 18 - 64 | 2664 |
| Female 65 and Over | 324 |
| Female Civilians 18 - 64 | 2664 |
| Female Civilian Non-Veteran 18 - 64 | 2629 |
| Female Civilian Veteran 18 - 64 | 35 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 324 |
| Female Civilian Non-Veteran 65 and Over | 322 |
| Female Civilian Veteran 65 and Over | 2 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|